<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best LCD TV Reviews &#187; Widescreen</title>
	<atom:link href="http://www.bestlcdtvreviews.com/tag/widescreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestlcdtvreviews.com</link>
	<description>LCD TV Reviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP x22LED 21.5-Inch Widescreen Full HD Monitor</title>
		<link>http://www.bestlcdtvreviews.com/hp-x22led-21-5-inch-widescreen-full-hd-monitor/</link>
		<comments>http://www.bestlcdtvreviews.com/hp-x22led-21-5-inch-widescreen-full-hd-monitor/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 22:38:33 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[21.5inch]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[x22led]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/hp-x22led-21-5-inch-widescreen-full-hd-monitor/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B0049P1V28/41%2B7LIuwevL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/hp-x22led-21-5-inch-widescreen-full-hd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung PX2370 23-Inch Widescreen LCD Monitor with LED Backlight</title>
		<link>http://www.bestlcdtvreviews.com/samsung-px2370-23-inch-widescreen-lcd-monitor-with-led-backlight/</link>
		<comments>http://www.bestlcdtvreviews.com/samsung-px2370-23-inch-widescreen-lcd-monitor-with-led-backlight/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:52:31 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[23inch]]></category>
		<category><![CDATA[Backlight]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[px2370]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/samsung-px2370-23-inch-widescreen-lcd-monitor-with-led-backlight/</guid>
		<description><![CDATA[The Samsung PX2370 23 inch widescreen LCD-LED backlit monitor is elegance defined. Showcasing a Touch of Color charcoal-gradation finish and a profile of just 16.5 mm thin, the PX2370 is pure elegance]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B003HFG6S0/31E4f8YFM3L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Samsung PX2370 23 inch widescreen LCD-LED backlit monitor is elegance defined. Showcasing a Touch of Color charcoal-gradation finish and a profile of just 16.5 mm thin, the PX2370 is pure elegance. The PX2370's images are best-in-class, as well. The LCD-LED backlight produces mega dynamic contrast ratio of 5,000,000:1 for unprecedented detail. Fast 2 ms (G2G) response and 1,920 x 1,080 full HD resolution yield the sharpest images. And with 100 % sRGB color standard reproduction, color will be displayed as it was meant to be displayed. It's the pinnacle of elegance and performance. The Samsung PX2370 LCD-LED monitor.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/samsung-px2370-23-inch-widescreen-lcd-monitor-with-led-backlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS VH198T 19-Inch Widescreen LED Monitor</title>
		<link>http://www.bestlcdtvreviews.com/asus-vh198t-19-inch-widescreen-led-monitor/</link>
		<comments>http://www.bestlcdtvreviews.com/asus-vh198t-19-inch-widescreen-led-monitor/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:19:24 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[19inch]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[vh198t]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/asus-vh198t-19-inch-widescreen-led-monitor/</guid>
		<description><![CDATA[ASUS VH198T - Save the Earth and Shrink Your Power Bill with VH198; Mercury-free LED monitor delivers ultra-sharp images with great power savings. LED monitor, Green Power Efficiency -up to 40%, 19\" ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B002WSPAKI/41BlIldMRsL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;ASUS VH198T - Save the Earth and Shrink Your Power Bill with VH198; Mercury-free LED monitor delivers ultra-sharp images with great power savings. LED monitor, Green Power Efficiency -up to 40%, 19&quot; Wide, 10M:1 ASUS Smart contrast Ratio, DVI, VGA, 5ms Response Time.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/asus-vh198t-19-inch-widescreen-led-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic&#8217;s VA2231WM 22-Inch Widescreen LCD Monitor with Speakers, DVI and Energy Star 5.0 (Black)</title>
		<link>http://www.bestlcdtvreviews.com/viewsonics-va2231wm-22-inch-widescreen-lcd-monitor-with-speakers-dvi-and-energy-star-5-0-black/</link>
		<comments>http://www.bestlcdtvreviews.com/viewsonics-va2231wm-22-inch-widescreen-lcd-monitor-with-speakers-dvi-and-energy-star-5-0-black/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 06:45:47 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[22inch]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[va2231wm]]></category>
		<category><![CDATA[viewsonics]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/viewsonics-va2231wm-22-inch-widescreen-lcd-monitor-with-speakers-dvi-and-energy-star-5-0-black/</guid>
		<description><![CDATA[ViewSonic\'s new VA2231wm is an Energy Star 5.0 certified, environment friendly 22\" (21.5\" Vis) widescreen monitor with integrated speakers. With 1920x1080 Full HD resolution, 100,000:1 Dynamic Cont]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B003L0Y9FI/4184Deif32L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;ViewSonic's new VA2231wm is an Energy Star 5.0 certified, environment friendly 22&quot; (21.5&quot; Vis) widescreen monitor with integrated speakers. With 1920x1080 Full HD resolution, 100,000:1 Dynamic Contrast Ratio, DVI and VGA inputs and VESA mountable glossy finish design, VA2231wm is ideal for both homes and offices. It also has an automatic aspect ratio adjustment so when your input is a 4:3 signal, the image will not be stretched but instead it will be positioned in the middle of the screen with side bars. 3 year warranty, industry's best pixel performance policy and energy saving Eco mode make VA2231wm the best choice for both corporate and education customers as well.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/viewsonics-va2231wm-22-inch-widescreen-lcd-monitor-with-speakers-dvi-and-energy-star-5-0-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VA2431WM 24-Inch Widescreen LCD monitor with Speakers</title>
		<link>http://www.bestlcdtvreviews.com/viewsonic-va2431wm-24-inch-widescreen-lcd-monitor-with-speakers/</link>
		<comments>http://www.bestlcdtvreviews.com/viewsonic-va2431wm-24-inch-widescreen-lcd-monitor-with-speakers/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 03:24:49 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[24inch]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[va2431wm]]></category>
		<category><![CDATA[viewsonic]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/viewsonic-va2431wm-24-inch-widescreen-lcd-monitor-with-speakers/</guid>
		<description><![CDATA[ViewSonic’s new VA2431wm is an Energy Star 5.0 certified, environment friendly 24-Inch (23.6-Inch Vis) widescreen monitor with integrated speakers. With 1920x1080 Full HD resolution, 100,000:1 Dynam]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B003FP7OYM/41JJ7MRCgjL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;ViewSonic&acirc;s new VA2431wm is an Energy Star 5.0 certified, environment friendly 24-Inch (23.6-Inch Vis) widescreen monitor with integrated speakers. With 1920x1080 Full HD resolution, 100,000:1 Dynamic Contrast Ratio, DVI and VGA inputs and VESA mountable glossy finish design, VA2431wm is ideal for both homes and offices. It also has an automatic aspect ratio adjustment so when your input is a 4:3 signal, the image will not be stretched but instead it will be positioned in the middle of the screen with side bars. 3 year warranty, industry&acirc;s best pixel performance policy and energy saving Eco mode make VA2431wm the best choice for both corporate and education customers as well.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/viewsonic-va2431wm-24-inch-widescreen-lcd-monitor-with-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VX2250WM-LED 22-Inch (21.5-Inch Vis) Widescreen Full HD 1080p LED Monitor with Integrated Stereo Speakers</title>
		<link>http://www.bestlcdtvreviews.com/viewsonic-vx2250wm-led-22-inch-21-5-inch-vis-widescreen-full-hd-1080p-led-monitor-with-integrated-stereo-speakers/</link>
		<comments>http://www.bestlcdtvreviews.com/viewsonic-vx2250wm-led-22-inch-21-5-inch-vis-widescreen-full-hd-1080p-led-monitor-with-integrated-stereo-speakers/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:07:33 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[21.5inch]]></category>
		<category><![CDATA[22inch]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[viewsonic]]></category>
		<category><![CDATA[vx2250wmled]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/viewsonic-vx2250wm-led-22-inch-21-5-inch-vis-widescreen-full-hd-1080p-led-monitor-with-integrated-stereo-speakers/</guid>
		<description><![CDATA[Environmentally friendly, incredible picture quality. ViewSonic’s VX2250wm-LED features a mercury free LED backlight 22” (21.5” Vis) widescreen display with up to 40% energy savings compared to ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B003HFCDLY/51o7pfk6nnL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Environmentally friendly, incredible picture quality. ViewSonic&acirc;s VX2250wm-LED features a mercury free LED backlight 22&acirc; (21.5&acirc; Vis) widescreen display with up to 40% energy savings compared to traditional CCFL backlit LCD monitors. The VX2250wm-LED offers Full HD 1920x1080 resolution, 5ms response time, an incredible 10,000,000:1 MEGA Dynamic Contrast Ratio, digital and analog inputs and integrated stereo speakers. Ideal for both the home and office with its piano black finish, the VX2250wm-LED is an elegant fit to any d&Atilde;&copy;cor. Should you choose to mount the display, it can be mounted on a VESA compliant stand or wall mount bracket. Another great feature is the display&acirc;s  automatic aspect ratio adjustment, that allows inputs from 4:3 signals to be accurately represented in the center without stretching. Combined with a 3 year limited warranty, an industry best pixel performance policy and Windows 7 certification, the VX2250wm-LED is a great long term investment for any display user.                Key Features:                22-Inch (21.5-Inch Vis.) LED monitor with a sleek design and great power savings         Up to 40% power savings over a traditional CCFL 22&acirc; monitor          1080p Full HD resolution with 16:9 aspect ratio for perfect image reproduction         DVI and VGA inputs for diverse connectivity options         Integrated stereo speakers for multimedia experience         100mm x 100mm VESA compliant for wall mount or monitor stands         Highest grade panel with the best pixel performance policy in the industry                                        What is a LED monitor?      The term &acirc;LED monitor&acirc; generally refers to a monitor with a LCD panel and a LED backlight. A typical LCD monitor uses cold cathode fluorescent lamps (CCFL) as a light source to illuminate the LCD panel. In an LED backlight monitor, white LEDs (Light Emitting Diodes) are used as the light source. Environmentally friendly LED backlights provide the following benefits:                  About 40% less power consumption compared to traditional CCFL monitor         10,000,000:1 MEGA Contrast Ratio         Environmentally friendly mercury-free backlight         Low EMI (Electro Magnetic Interference)         Slimmer design          Weight reduction               Cold Cathode Fluorescent Lamp          LED: Light Emitting Diode                                           Save cash and save the planet   With its mercury free backlight and low energy consumption, the Energy Star 5.0 certified VX2250wm-LED is not only environmentally friendly but also friendly on your electricity bill as well.  This can add up to thousands of dollars saved for large install bases, such as big corporate buildings or schools, the savings can be as dramatic as $20,000 in five years!                   MEGA dynamic contrast ratio          One of the great features of VX2250wm-LED is its ability to dim the backlight completely for pure darkness during dark scenes such as a night shot in a movie. Contrast ratios refer to the ratio of the brightest color to the darkest color.  With traditional CCFL backlit displays, contrast ratios are limited to the fluorescent lamp&acirc;s ability to dim in order to reproduce darkness.  However, with the LED backlight, each LED has the ability to completely shut off allowing for a near infinite ratio of black to white contrast.  The end result is true blacks that result in greater overall image quality.                    Pair it with a ViewSonic or Mac computer         One of the key advantages of the VX2250wm-LED monitor is its diverse connectivity options, making it flexible to be paired with a PC or a Mac computer. ViewSonic has recently announced a full line of PC products, including notebooks, netbooks, PC Minis and all-in-one PCs. Now you can hook up a Viewsonic ViewBook notebook or a PC Mini as well as a MacBook or a Mac Mini to the VX2250wm-LED and enjoy a full 22&quot; (21.5&quot; Vis) widescreen with LED backlight!                                                                   ViewSonic ViewBook VNB131                                                 ViewSonic PC Mini VOT120                                                  Apple Mac Mini                                                           VESA mountable          The VX2250wm-LED features a 100mm x 100mm VESA mountable design that allows you to mount it on a monitor stand or on a wall, depending on your specific needs. You can detach the base easily by unscrewing four screws and then mount the display on its new stand or wall mount.                                                                                                                                                            Eco-mode for up to 35% energy savings ViewSonic&acirc;s proprietary Eco Mode function comes standard with the VX2250wm-LED. When you don&acirc;t need all of the powerful features the VX2250wm-LED has to offer, you have the option to reduce the monitor&acirc;s brightness, save energy, and prolong the lamp life. You can select one of the &acirc;Optimize&acirc; or &acirc;Conserve&acirc; options and save up to 35% energy. Especially under low ambient light conditions, adjusting the brightness will improve visibility by  reducing eye fatigue.  Reducing brightness will also prolong the monitor&acirc;s lamp life, improving your return on investment.                   The best pixel performance guarantee and 3 year warranty  One of the aspects that makes ViewSonic a market leader in displays is its commitment to quality.  ViewSonic is committed to using the highest grade panels and offer the best pixel performance policy in the market. We also back our displays with a 3-year warranty for your peace of mind.                What's in the Box     LCD monitor   Power cable     DVI cable    VGA cable    Quick Start Guide   ViewSonic Wizard CD-ROM             Dimensions and other features:                       &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/viewsonic-vx2250wm-led-22-inch-21-5-inch-vis-widescreen-full-hd-1080p-led-monitor-with-integrated-stereo-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic VX2450WM-LED 24-Inch (23.6-Inch Vis) Widescreen LED Monitor with Full HD 1080p and Speakers &#8211; Black</title>
		<link>http://www.bestlcdtvreviews.com/viewsonic-vx2450wm-led-24-inch-23-6-inch-vis-widescreen-led-monitor-with-full-hd-1080p-and-speakers-black/</link>
		<comments>http://www.bestlcdtvreviews.com/viewsonic-vx2450wm-led-24-inch-23-6-inch-vis-widescreen-led-monitor-with-full-hd-1080p-and-speakers-black/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:48:42 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[23.6inch]]></category>
		<category><![CDATA[24inch]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[viewsonic]]></category>
		<category><![CDATA[vx2450wmled]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/viewsonic-vx2450wm-led-24-inch-23-6-inch-vis-widescreen-led-monitor-with-full-hd-1080p-and-speakers-black/</guid>
		<description><![CDATA[ViewSonic\'s VX2450wm-LED features an LED backlight 24\" (23.6\" Vis) widescreen monitor with up to 50% energy saving compared to a regular 24\" monitor. Environmentally friendly mercury free VX2450wm]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B003Y3BJ7S/51g762U2t8L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;ViewSonic's VX2450wm-LED features an LED backlight 24&quot; (23.6&quot; Vis) widescreen monitor with up to 50% energy saving compared to a regular 24&quot; monitor. Environmentally friendly mercury free VX2450wm-LED offers a Full HD 1920x1080 resolution, 5ms response time, 20,000,000:1 MEGA Contrast Ratio, digital and analog inputs and integrated stereo speakers. Ideal for both home and office with the piano black finish, VX2450wm-LED can be mounted on a VESA compliant stand or wall mount bracket. It also has an automatic aspect ratio adjustment so when your input is a 4:3 signal, the image will not be stretched but instead it will be positioned in the middle of the screen with side bars. 3 year warranty, industry's best pixel performance policy and Windows 7 certification make VX2450wm-LED a great long term investment.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/viewsonic-vx2450wm-led-24-inch-23-6-inch-vis-widescreen-led-monitor-with-full-hd-1080p-and-speakers-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony KDL-40VL160 &#8211; 40 BRAVIA VL Series LCD TV &#8211; 120Hz &#8211; widescreen &#8211; 1080p (FullHD) &#8211; HDTV &#8211; silver</title>
		<link>http://www.bestlcdtvreviews.com/sony-kdl-40vl160-40-bravia-vl-series-lcd-tv-120hz-widescreen-1080p-fullhd-hdtv-silver/</link>
		<comments>http://www.bestlcdtvreviews.com/sony-kdl-40vl160-40-bravia-vl-series-lcd-tv-120hz-widescreen-1080p-fullhd-hdtv-silver/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:49:47 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[New LCD TV's For Sale]]></category>
		<category><![CDATA[Sony LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120Hz]]></category>
		<category><![CDATA[bravia]]></category>
		<category><![CDATA[FullHD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[kdl40vl160]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/sony-kdl-40vl160-40-bravia-vl-series-lcd-tv-120hz-widescreen-1080p-fullhd-hdtv-silver/</guid>
		<description><![CDATA[16:9 Full HD 1080p resolution panel (1920 x 1080)Motionflow 120Hz technology delivers natural motionSlim bezel, thinnest of Sony BRAVIA HDTVsBRAVIA Engine 2 fully digital video processorAdvanced Contr]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B0032D223A/318TWXf%2BNjL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;16:9 Full HD 1080p resolution panel (1920 x 1080)Motionflow 120Hz technology delivers natural motionSlim bezel, thinnest of Sony BRAVIA HDTVsBRAVIA Engine 2 fully digital video processorAdvanced Contrast Enhancer circuit (ACE)Dynamic video noise reduction24p True Cinema capableDLNA compliant (RJ-45 Ethernet)10-bit processor/10-bit panelDeep colorLive Color Creation technology featuring theWCG-CCFL backlightDigital media portXross Media Bar (XMB) user interface&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/sony-kdl-40vl160-40-bravia-vl-series-lcd-tv-120hz-widescreen-1080p-fullhd-hdtv-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony KDL-40WL140 &#8211; 40 BRAVIA LCD TV &#8211; 120Hz &#8211; widescreen &#8211; 1080p (FullHD) &#8211; HDTV</title>
		<link>http://www.bestlcdtvreviews.com/sony-kdl-40wl140-40-bravia-lcd-tv-120hz-widescreen-1080p-fullhd-hdtv/</link>
		<comments>http://www.bestlcdtvreviews.com/sony-kdl-40wl140-40-bravia-lcd-tv-120hz-widescreen-1080p-fullhd-hdtv/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:30:49 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[New LCD TV's For Sale]]></category>
		<category><![CDATA[Sony LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120Hz]]></category>
		<category><![CDATA[bravia]]></category>
		<category><![CDATA[FullHD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[kdl40wl140]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/sony-kdl-40wl140-40-bravia-lcd-tv-120hz-widescreen-1080p-fullhd-hdtv/</guid>
		<description><![CDATA[Sony BRAVIA WL-Series HDTVs deliver Full HD 1080p performance with the smooth, natural images you want. Sony\'s exclusive Motionflow 120Hz technology doubles the frame rate of video sources to further]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B00213UY0K/31OkqZAYyrL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Sony BRAVIA WL-Series HDTVs deliver Full HD 1080p performance with the smooth, natural images you want. Sony's exclusive Motionflow 120Hz technology doubles the frame rate of video sources to further reduce blurriness and judder that may affect fast-moving sports, movies, or games. Even navigating settings and tuning into your favorite programs is quick and easy with the exclusive Xross Media Bar (XMB) user interface and the integrated TV Guide Interactive Program Guide.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/sony-kdl-40wl140-40-bravia-lcd-tv-120hz-widescreen-1080p-fullhd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 52LBX &#8211; 52 LCD TV &#8211; 120Hz &#8211; widescreen &#8211; 1080p (FullHD) &#8211; HDTV 1080p &#8211; glossy black</title>
		<link>http://www.bestlcdtvreviews.com/lg-52lbx-52-lcd-tv-120hz-widescreen-1080p-fullhd-hdtv-1080p-glossy-black/</link>
		<comments>http://www.bestlcdtvreviews.com/lg-52lbx-52-lcd-tv-120hz-widescreen-1080p-fullhd-hdtv-1080p-glossy-black/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:00:02 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[LG LCD]]></category>
		<category><![CDATA[New LCD TV's For Sale]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120Hz]]></category>
		<category><![CDATA[52lbx]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[FullHD]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/lg-52lbx-52-lcd-tv-120hz-widescreen-1080p-fullhd-hdtv-1080p-glossy-black/</guid>
		<description><![CDATA[No matter how intense the on screen action gets, your picture stays smooth with TruMotion on the LG LCD HDTV 52LBX with full 1920x1080p resolution. And if you can tear yourself away from the action, e]]></description>
