<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best LCD TV Reviews &#187; viera</title>
	<atom:link href="http://www.bestlcdtvreviews.com/tag/viera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestlcdtvreviews.com</link>
	<description>LCD TV Reviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Panasonic Viera TC-L32X30 32&quot; LCD TV</title>
		<link>http://www.bestlcdtvreviews.com/panasonic-viera-tc-l32x30-32-quot-lcd-tv/</link>
		<comments>http://www.bestlcdtvreviews.com/panasonic-viera-tc-l32x30-32-quot-lcd-tv/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 06:41:06 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[LCD TV Deals]]></category>
		<category><![CDATA[Alpha Panel]]></category>
		<category><![CDATA[Brand Name]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[PC Input]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[TC-L]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[viera]]></category>
		<category><![CDATA[VIERA Image]]></category>
		<category><![CDATA[VIERA Link]]></category>
		<category><![CDATA[Viera TC-L]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/panasonic-viera-tc-l32x30-32-quot-lcd-tv/</guid>
		<description><![CDATA[Description: The TC-L32X30, a 32-inch class (31.5 measured diagonally), 720p 60Hz LCD HDTV with the IPS Alpha Panel, continues to offer the popular iPod/iPhone Entertainment kit, allowing the user to connect their device directly to the TV. The 32X30 also includes Easy IPTV; DLNA compatibility; VIERA Image Viewer, providing the consumer with ability to view [...]]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0">
<tr>
<td class="lefttop"><a href="http://www.bestlcdtvreviews.com/go/to-panasonic-viera-tc-l32x30-32-quot-lcd-tv.php" target="_new" rel="nofollow"><img src="http://www.bestlcdtvreviews.com/wp-content/uploads/2011/09/panasonic-viera-tc-l32x30-32-quot-lcd-tv.jpg" border="0" alt="Panasonic Viera TC-L32X30 32&quot; LCD TV" title="Panasonic Viera TC-L32X30 32&quot; LCD TV"></a></td>
<td class="lefttop" rowspan="4"><b>Description</b>:<br />
<h4>
<ul>
<li>
<p>The TC-L32X30, a 32-inch class (31.5 measured diagonally), 720p 60Hz LCD HDTV with the IPS Alpha Panel, continues to offer the popular iPod/iPhone Entertainment kit, allowing the user to connect their device directly to the TV. The 32X30 also includes Easy IPTV; DLNA compatibility; VIERA Image Viewer, providing the consumer with ability to view digital still photos, as well as H.264 decoding for watching movies recorded onto a SD Memory card; VIERA Link; three HDMI connectors; a USB port and a PC Input.</p>
</li>
<li>Manufacturer: Panasonic</li>
<li>Manufacturer Part Number: TC-L32X30</li>
<li>Manufacturer Website Address: www.panasonic.com</li>
<li>Brand Name: Panasonic</li>
<li>Product Line: Viera</li>
<li>Product Series: X</li>
<li>Product Model: TC-L32X30</li>
<li>Product Name: Viera TC-L32X30 LCD TV</li>
<li>Product Type: LCD TV</li>
<li>Technical Information: Aspect Ratio: 16:9</li>
<li>Technical Information: Features: iPod Dock</li>
<li>Technical Information: Media Player: Yes</li>
<li>Video: Scan Format: 720p</li>
<li>Audio: Speakers: Yes</li>
<li>Memory: Memory Card Reader: Yes</li>
<li>Memory: Memory Card Support: Secure Digital (SD)</li>
<li>Interfaces/Ports: Composite Video: Yes</li>
<li>Interfaces/Ports: Component Video: Yes</li>
<li>Interfaces/Ports: HDMI: Yes</li>
<li>Interfaces/Ports: USB: Yes</li>
<li>Interfaces/Ports: VGA: Yes</li>
<li>Package Contents:
<li>Viera TC-L32X30 LCD TV</li>
<li>iPod/iPhone Entertainment Kit</li>
</li>
<li>DLNA Certified: Yes</li>
<li>Green Compliance: Yes</li>
</ul>
</h4>
</td>
</tr>
<td>Our price: <strong>493.58 USD</strong></td>
</tr>
<tr>
<td>
    <a href="http://www.bestlcdtvreviews.com/go/to-panasonic-viera-tc-l32x30-32-quot-lcd-tv.php" target="_new" rel="nofollow"><br />
    <img src="http://www.bestlcdtvreviews.com/wp-content/plugins/prodo/images/buy_now.png" border="0" alt="Buy Now" title="Buy Now" /></a>
    </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/panasonic-viera-tc-l32x30-32-quot-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera TC-L32C3 32-inch 720p LCD TV</title>
		<link>http://www.bestlcdtvreviews.com/panasonic-viera-tc-l32c3-32-inch-720p-lcd-tv/</link>
		<comments>http://www.bestlcdtvreviews.com/panasonic-viera-tc-l32c3-32-inch-720p-lcd-tv/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:41:06 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[LCD TV Deals]]></category>
		<category><![CDATA[Alpha Panel]]></category>
		<category><![CDATA[Brand Name]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[PC Input]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[TC-L]]></category>
		<category><![CDATA[viera]]></category>
		<category><![CDATA[VIERA Image]]></category>
		<category><![CDATA[VIERA Link]]></category>
		<category><![CDATA[Viera TC-L]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/panasonic-viera-tc-l32c3-32-inch-720p-lcd-tv/</guid>
		<description><![CDATA[Description: The TC-L32C3, a 32-inch class (31.5 measured diagonally) HDTV is a 720p HDTV with the IPS Alpha Panel. In addition, the LCD TV features two HDMI connectors; a PC Input; VIERA Image Viewer and VIERA Link. Manufacturer: Panasonic Manufacturer Part Number: TC-L32C3 Manufacturer Website Address: www.panasonic.com Brand Name: Panasonic Product Line: Viera Product Series: [...]]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0">
<tr>
<td class="lefttop"><a href="http://www.bestlcdtvreviews.com/go/to-panasonic-viera-tc-l32c3-32-inch-720p-lcd-tv.php" target="_new" rel="nofollow"><img src="http://www.bestlcdtvreviews.com/wp-content/uploads/2011/09/panasonic-viera-tc-l32c3-32-inch-720p-lcd-tv.jpg" border="0" alt="Panasonic Viera TC-L32C3 32-inch 720p LCD TV" title="Panasonic Viera TC-L32C3 32-inch 720p LCD TV"></a></td>
<td class="lefttop" rowspan="4"><b>Description</b>:<br />
<h4>
<ul>
<li>
<p>The TC-L32C3, a 32-inch class (31.5 measured diagonally) HDTV is a 720p HDTV with the IPS Alpha Panel. In addition, the LCD TV features two HDMI connectors; a PC Input; VIERA Image Viewer and VIERA Link.</p>
</li>
<li>Manufacturer: Panasonic</li>
<li>Manufacturer Part Number: TC-L32C3</li>
<li>Manufacturer Website Address: www.panasonic.com</li>
<li>Brand Name: Panasonic</li>
<li>Product Line: Viera</li>
<li>Product Series: C3</li>
<li>Product Model: TC-L32C3</li>
<li>Product Name: Viera TC-L32C3 LCD TV</li>
<li>Product Type: LCD TV</li>
<li>Technical Information: Aspect Ratio: 16:9</li>
<li>Video: Scan Format: 720p</li>
<li>Interfaces/Ports: HDMI: Yes</li>
<li>Interfaces/Ports: VGA: Yes</li>
</ul>
</h4>
</td>
</tr>
<td>Our price: <strong>365.22 USD</strong></td>
</tr>
<tr>
<td>
    <a href="http://www.bestlcdtvreviews.com/go/to-panasonic-viera-tc-l32c3-32-inch-720p-lcd-tv.php" target="_new" rel="nofollow"><br />
    <img src="http://www.bestlcdtvreviews.com/wp-content/plugins/prodo/images/buy_now.png" border="0" alt="Buy Now" title="Buy Now" /></a>
    </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/panasonic-viera-tc-l32c3-32-inch-720p-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA TC-L32X30 32-Inch 720p LCD HDTV</title>
		<link>http://www.bestlcdtvreviews.com/panasonic-viera-tc-l32x30-32-inch-720p-lcd-hdtv/</link>
		<comments>http://www.bestlcdtvreviews.com/panasonic-viera-tc-l32x30-32-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:01:11 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[tcl32x30]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/panasonic-viera-tc-l32x30-32-inch-720p-lcd-hdtv/</guid>
		<description><![CDATA[Internet-Ready Television  Internet-ready TVs use your broadband connection to deliver dynamic content, whether it\'s streaming video from Netflix, new music from Pandora, or a quick glance at today\']]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B004M8SAMQ/41tQJKaICpL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Internet-Ready Television  Internet-ready TVs use your broadband connection to deliver dynamic content, whether it's streaming video from Netflix, new music from Pandora, or a quick glance at today's weather forecast. Although there is overlap, each manufacturer offers a unique bundle of free or paid services, including streaming video and music, social networking apps, online photo galleries, news and financial updates, weather info, sports scores, and a variety of other smartphone-like applications. Manufacturers continue to add new content to their offerings, keeping customers current through firmware updates, and making a bit of research a prudent step in your buying decision. Learn more about Internet TVs, how they work, what services are offered by different manufacturers, and exactly what you'll need to get started at our Internet TV 101 customer center.   (March 2011)   Original Panasonic FeaturesVIERA Image ViewerEquipped with an SD card slot, VIERA makes it easy to view full-HD photos and motion images that you shot yourself. Simply insert the SD memory card into the slot, and you're ready to view your photos and full-HD videos on the big screen. You can make your slide shows even more impressive by adding background music and attractive frames. With VIERA's big screen and superb image quality, family and friends will love sharing your memories. VIERA Link Games are much more fun when there's no lag in operation. VIERA automatically chooses settings that provide the optimal image, so you get super-fast response and no delays. Even dark scenes with delicately rendered details are beautiful and easy to see.VIERA Tools The VIERA Tools user interface makes it easy to access and understand key functions. Simply press a function button, and an explanation appears on the screen. Keep the button pressed to activate the function immediately. Wide Viewing Angle With VIERA's wide 178&Acirc;&deg; viewing angle, you see clear, vibrant images from every seat in the room. The backlight features a wide transmission aperture that enhances contrast between light and dark and improves response to provide smoother motion images.  EASY IPTVSimply press the VIERA Tools button on the remote control to directly access a variety of Internet services. Enjoy online music and movies with ease.DLNAConnect a DLNA-compatible VIERA and DLNA-compatible AV equipment to your home network, and you can watch movies, listen to music, and view photos from any room in the house.Key Specifications      Series: X30 Screen type: LCD Screen size: 31.5 inches Native resolution: 1,366 x 768 pixels Panel:IPS-Alpha LCD (WSXGA) Filter: Fine Black Panel HDTV display capability: 1080p, 1080i, 720p EDTV display capability: 480p Speakers: 2 full range, 20W total power,V-Audio Surround Image viewer:Yes (AVCHD/MPEG2/JPEG/MP3 playback)Aspect control: 480i/p: Full, Just, 4:3, Zoom 1080i/p: Full, H-Fill, Just, 4:3, Zoom Optional wall-mounting bracket: TY-WK3L2RW Multi-lingual menu: English/Spanish/French Energy Star qualified: Yes     Connections  HDMI: 3 (1 side) Component (Y, PB, PR): RCA x 1Composite A/V: RCA x 1 PC input (15-pin, D-Sub): 1 Digital audio output: 1 (5.1 ch)   Dimensions  TV with stand: 20.9&quot; x 30.7&quot; x 8.2&quot;(H x W x D); 22.1 pounds TV without stand: 19.6&quot; X 30.7&quot; X 3.4&quot; (H x W x D); 19.9 pounds What size TV should you get?      Pansonic 2011 LCD HDTV Comparison    Series:   DT30     D30     E30     E3     U30     U3     X30     C3     C30     Models:  32&quot;, 37&quot;   42&quot;   42&quot;   32&quot;, 37&quot;, 42&quot;   42&quot;   32&quot;, 37&quot;   32&quot;   32&quot;   19&quot;    Panel Type  IPS Alpha LED LCD   IPS Alpha LED LCD   IPS Alpha LED LCD   IPS Alpha LED LCD   IPS LCD   IPS Alpha LCD   IPS LCD    LCD   IPS Alpha LED LCD    HD 720p  --   --   --   --   --   --             Full HD 1080p                    --   --   --    3D Ready    --   --   --  --  --    --   --   --    Filter  Clear Panel   Clear Panel   Clear Panel   Fine Black Panel   Fine Black Panel   Fine Black Panel   Fine Black Panel   Fine Black Panel   Fine Black Panel    Moving Picture Resolution  1080 Lines   900 Lines   900 Lines   300 Lines  900 Lines   300 Lines   300 Lines   300 Lines   300 Lines   VIERA Connect        --   --   --   --   --   --   --    Easy IPTV  --   --         --   --      --   --     DLNA           --  --    --  --    Wireless LAN  Ready   Ready   Ready   Ready   --   --   Ready   --   --   Ethernet          --   --     --   --    HDMI  4   4   4   4   3   3   3   2   1    Component (Y/Pb/Pr)  1   1   1   1   1   1   1   1   1    Composite A/V  1   1   1   1   1   1   1   2   1    Digital Audio Output  Optical   Optical   Optical   Optical   Optical   Optical   Optical   Optical   Optical    PC (DSub)  1   1   1   1   1   1   1   1   1    USB 2.0 Port  3   3   2   2  --  --  1  --  --    JPEG Playback                              MP3 Playback             --  --    --  --  MPEG Video Playback             --  --    --  --    What's in the Box Panasonic X30 series LCD HDTV, removable stand, remote control (with batteries), operating instructions &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/panasonic-viera-tc-l32x30-32-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA G1 Series TC-L37G1 37-Inch 1080p 120Hz LCD HDTV</title>
		<link>http://www.bestlcdtvreviews.com/panasonic-viera-g1-series-tc-l37g1-37-inch-1080p-120hz-lcd-hdtv-2/</link>
		<comments>http://www.bestlcdtvreviews.com/panasonic-viera-g1-series-tc-l37g1-37-inch-1080p-120hz-lcd-hdtv-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:16:03 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LCD TV Deals]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120Hz]]></category>
		<category><![CDATA[37Inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[TCL37G1]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/panasonic-viera-g1-series-tc-l37g1-37-inch-1080p-120hz-lcd-hdtv-2/</guid>
		<description><![CDATA[37\" LCD, 1080p, 120 Hz, ISP Alpha panel, 20,000:1 Dynamic contrast, 3 HDMI, swivel base]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B001UE6MAM/41wPE5krLgL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;37&quot; LCD, 1080p, 120 Hz, ISP Alpha panel, 20,000:1 Dynamic contrast, 3 HDMI, swivel base&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/panasonic-viera-g1-series-tc-l37g1-37-inch-1080p-120hz-lcd-hdtv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA S1 Series TC-L37S1 37-Inch 1080p LCD HDTV</title>
		<link>http://www.bestlcdtvreviews.com/panasonic-viera-s1-series-tc-l37s1-37-inch-1080p-lcd-hdtv-2/</link>
		<comments>http://www.bestlcdtvreviews.com/panasonic-viera-s1-series-tc-l37s1-37-inch-1080p-lcd-hdtv-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:35:37 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LCD TV Deals]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[37Inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[TCL37S1]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/panasonic-viera-s1-series-tc-l37s1-37-inch-1080p-lcd-hdtv-2/</guid>
		<description><![CDATA[37\" LCD,1080p, Contrast ratio 15,000:1,ISP Alpha Panel with 178 degree viewing angle, Motion Focus Technology]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B001U3YIM2/315fQSEUl2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;37&quot; LCD,1080p, Contrast ratio 15,000:1,ISP Alpha Panel with 178 degree viewing angle, Motion Focus Technology&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/panasonic-viera-s1-series-tc-l37s1-37-inch-1080p-lcd-hdtv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera TH-50PZ85U 50 1080p Plasma HDTV</title>
		<link>http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz85u-50-1080p-plasma-hdtv/</link>
		<comments>http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz85u-50-1080p-plasma-hdtv/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:40:46 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Panasonic LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[th50pz85u]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz85u-50-1080p-plasma-hdtv/</guid>
		<description><![CDATA[With its 2008 Panasonic Viera Plasmas, Panasonic brings anastonishing 1,000,000:1 contrast ration to the table. advanced pixel resolution and image-processing technology with the plasma TV\'s natural ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B00142MUEM/41E5f344MJL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;With its 2008 Panasonic Viera Plasmas, Panasonic brings anastonishing 1,000,000:1 contrast ration to the table. advanced pixel resolution and image-processing technology with the plasma TV's natural ability to beautifully reproduce fast moving images, so every detail is rendered with amazing clarity, and all the action is delivered with a high degree of fluidity.    What's New This Year?     Super Contrast--native contrast ratios on the PZ85, PZ800 and PX 850 series are 30,000:1, double last year's 15,000:1.   Dynamic contrast ratios are up to 1,000,000:1. new anti-reflective filter; lead-free &quot;Tough Under Force&quot; panel is resistant to impacts and scratches  Built-in SD card slot with Photo Viewer/Gallery Player software x.v. Color and Deep Color (HDMI 1.3 features) Game Mode auto-adjusts image quality suitable to games and includes anti-image retention Viera Link is now compatible with Onkyo and Yamaha home theater systems  At least 3 HDMI inputs on all models (4 on PZ800 and PZ850 series) THX Certification on PZ800 and PZ850 series  Which Viera is Right For You?  Click here to see a comparison of step up features on each Viera series.     Amazing color reproduction The incredible black reproduction of a Panasonic High-Definition Plasma TV results in impressive contrast and beautiful, natural colors. So you'll get warm, accurate skin tones, gorgeous greens, breathtaking blues and vivid reds. For color that's as rich and bold as life itself, look to a Panasonic Plasma TV.    Consistent brightness from any angle A Panasonic Plasma combines anti-glare and anti-reflection technology with the natural light-emitting properties of plasma, to give you a super-wide viewing range with a crisp, beautiful image from almost any angle.    Smooth, graceful motion     When you're watching sports or movies with fast-motion graphics, you want a TV that can keep up with the action. With over 900 lines of moving picture, self-illuminating plasma displays eliminate afterimages in fast-action scenes. So whether you're watching a sporting event or an action-packed movie, you'll always get the most impressive viewing experience possible.         1,000,000:1 Contrast     The Panasonic's Real Black system (a pre-discharge suppression system) and improved panel production processes combine to reproduce outstanding blacks with superb contrast. Each image is richly expressive, from bright scense, like scorching desert landscapes, to dark cave scenes. Compare the image produced by conventional HDTV on the left to the Real Black image produced on the right      More Colors     Viera HDTVs support the xvYCC color profile (Extended YCC Colorimetry for Video Applications), or &quot;x.v. color&quot; for short. Standard RGB color space allows the display of a portion of the colors that are viewable to the human eye. The next generation &quot;xvYCC&quot; color space actually offers&Acirc;&nbsp; an available range of colors that exceeds what human eyes can recognize.                Next-generation &quot;xvYCC&quot; color space supports 1.8 times as many colors as existing HDTV signals Lets HDTVs display colors more accurately Enables displays with more natural and vivid colors          Deep Color     Where x.v. color expands the available range of colors your HDTV can display, Deep Color increases the number of colors your HDTV can display within that range, for smoother transitions from color to color.   Lets HDTVs and other displays go from millions of colors to billions of colors Eliminates on-screen color banding, for smooth tonal transitions and subtle gradations between colors Enables increased contrast ratio Can represent many times more shades of gray between black and white.          Connectivity  Viera flat panel HDTVs interact with an array of high-definition devices and services, making it easy for consumers to access and enjoy content as never before. As of 2008, Viera Link is compatible with Onkyo and Yamaha home theater systems.      Videos and stills recorded on SD cards can easily be viewed via the SD slots on Panasonic Blu-Ray Disc players and Viera HDTVs. Viera Link means easy connectivity via HDMI cables. Finally, consumers can easily operate their Blu-Ray Disc players, DVD recorders and home theater systems with a single remote control device.           4 HDMI inputs to connect all of your devices directly to your television.  Equipped with an RGB input terminal, VIERA can connect with your PC and serve as a large-screen monitor.            Long Life     Panasonic plasma panels are rated to last 100,000 hours, which is about 30 years of regular or 11 years of non-stop usage before the brightness of the display is halved.        Get Full HD with Blu-Ray Disc Players     A Panasonic 1080p plasma television is able to render 1920x1080 pixels, but standard DVDs have a resolution of just 720x480. Blu-ray discs output true 1080p High-Definition resolution and have a storage capacity ten times greater than standard DVDs, so no pixel gos to waste.        Which is the Right Viera for You?        Screen Size Measured Diagonally  1080p  Full HD 1920 x 1080 pixels  Native Contrast Ratio  PC Input  THX Cert  24p  Speakers  HDMI Inputs  One Sheet of Glass Design  Swivel Base  Shades of Gradation  H.264 Codec  Digital Cinema Color  Studio Reference Mode  Pro Setting Menu  Serial Port  Standard Features   TH-42PX80U  42 inches    15,000:1        2  3      4,096              480 Hz Sub-field Drive Technology Anti-Reflective Filter Viera Link HDAVI Control Built-in SD Card Slot w/Photo Viewer   Deep Color Technology x.v. Color 3D Color Mangement Sub-Pixel Controller Motion Pattern Noise Reduction Anti-Image Retention Mode Game Mode Scratch and Impact Rsistant Panel 100,000 Hours to Panel Half-Brightness (&gt;30 years @ 8 hours/day) Lead-free Panel     TH-50PX80U  50 inches    15,000:1       2  3      4,096             TH-42PZ80U  42 inches  20,000:1        2  3      4,096             TH-46PZ80U  46 inches  20,000:1       2  3      4,096             TH-50PZ80U 50 inches  20,000:1    2 3   4,096        TH-42PZ85U  42 inches  30,000:1      2  3      4,096             TH-46PZ85U  46 inches  30,000:1       2  3      4,096             TH-50PZ85U  50 inches  30,000:1      2  3      4,096             TH-42PZ800U  42 inches  30,000:1    4  4    4,096             TH-46PZ800U 46 inches  30,000:1    4  4    4,096             TH-50PZ800U 50 inches  30,000:1    4  4    4,096             TH-58PZ800U 58 inches  30,000:1    4  4    4,096             TH-46PZ850U 46 inches  30,000:1    4  4    5,120        TH-50PZ850U 50 inches  30,000:1    4  4    5,120        TH-58PZ850U 58 inches  30,000:1    4  4    5,120        TH-65PZ850U 65 inches  30,000:1    4  4    5,120        &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz85u-50-1080p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera TH-50PZ800U 50-Inch 1080p Plasma HDTV</title>
		<link>http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz800u-50-inch-1080p-plasma-hdtv/</link>
		<comments>http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz800u-50-inch-1080p-plasma-hdtv/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:09:05 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Panasonic LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[th50pz800u]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz800u-50-inch-1080p-plasma-hdtv/</guid>
		<description><![CDATA[With its 2008 Panasonic Viera Plasmas, Panasonic brings an astonishing 1,000,000:1 dynamic contrast ratio to the table. advanced pixel resolution and image-processing technology with the plasma TV\'s ]]></description>
