<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best LCD TV Reviews &#187; Touch</title>
	<atom:link href="http://www.bestlcdtvreviews.com/tag/touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestlcdtvreviews.com</link>
	<description>LCD TV Reviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung 46 in. 1080p 120Hz Touch of Color LCD HD Television</title>
		<link>http://www.bestlcdtvreviews.com/samsung-46-in-1080p-120hz-touch-of-color-lcd-hd-television/</link>
		<comments>http://www.bestlcdtvreviews.com/samsung-46-in-1080p-120hz-touch-of-color-lcd-hd-television/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:51:34 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[New LCD TV's For Sale]]></category>
		<category><![CDATA[Samsung LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120Hz]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/samsung-46-in-1080p-120hz-touch-of-color-lcd-hd-television/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B002JZ1T7M/11Es9LWFWXL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/samsung-46-in-1080p-120hz-touch-of-color-lcd-hd-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN-55A950 55 Touch of Color 1080p 120 Hz LCD HDTV</title>
		<link>http://www.bestlcdtvreviews.com/samsung-ln-55a950-55-touch-of-color-1080p-120-hz-lcd-hdtv/</link>
		<comments>http://www.bestlcdtvreviews.com/samsung-ln-55a950-55-touch-of-color-1080p-120-hz-lcd-hdtv/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:55:27 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[New LCD TV's For Sale]]></category>
		<category><![CDATA[Samsung LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ln55a950]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/samsung-ln-55a950-55-touch-of-color-1080p-120-hz-lcd-hdtv/</guid>
		<description><![CDATA[Watch your movies in true 1080p high-definition on this stunning 55\" flat-panel HDTV with an Ultra Clear Panel and Auto Motion Plus 120Hz technology. The WiseLink Pro USB 2.0 port provides access to ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B0031VXR3W/510MSR8ebFL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Watch your movies in true 1080p high-definition on this stunning 55&quot; flat-panel HDTV with an Ultra Clear Panel and Auto Motion Plus 120Hz technology. The WiseLink Pro USB 2.0 port provides access to InfoLink information.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/samsung-ln-55a950-55-touch-of-color-1080p-120-hz-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN65B650 65-Inch 1080p 120 Hz LCD HDTV with Charcoal Grey Touch of Color</title>
		<link>http://www.bestlcdtvreviews.com/samsung-ln65b650-65-inch-1080p-120-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/</link>
		<comments>http://www.bestlcdtvreviews.com/samsung-ln65b650-65-inch-1080p-120-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:09:41 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[New LCD TV's For Sale]]></category>
		<category><![CDATA[Samsung LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[65Inch]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ln65b650]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/samsung-ln65b650-65-inch-1080p-120-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/</guid>
		<description><![CDATA[The LN65B650 takes HDTV to the next level. Its 65 inches of 1080p full HD picture performance make it the perfect living room centerpiece. Stay in the know with Internet@TV, which displays online TV w]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B002I9N5SU/51IfSYf9AsL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The LN65B650 takes HDTV to the next level. Its 65 inches of 1080p full HD picture performance make it the perfect living room centerpiece. Stay in the know with Internet@TV, which displays online TV widgets with content from Yahoo!, Flickr, eBay and others right on your TV screen. You&acirc;ll also experience deeper, more natural blacks and extremely smooth action with a 100,000:1 Dynamic Contrast Ratio, Ultra Clear Panel and Auto Motion Plus120Hz technology. With its stylish, revolutionary Touch of Color design, it complements your home. Convenient too - four HDMI connections let you add digital devices such as a Blu-ray Disc player, gaming console and satellite HD box. See television like never before.   &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/samsung-ln65b650-65-inch-1080p-120-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung UN40B6000 40 Widescreen 1080p LED HDTV with Touch of Colorβ’</title>
		<link>http://www.bestlcdtvreviews.com/samsung-un40b6000-40-widescreen-1080p-led-hdtv-with-touch-of-color%e2%84%a2/</link>
		<comments>http://www.bestlcdtvreviews.com/samsung-un40b6000-40-widescreen-1080p-led-hdtv-with-touch-of-color%e2%84%a2/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:47:36 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[Samsung LED]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[colorβ’]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[un40b6000]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/samsung-un40b6000-40-widescreen-1080p-led-hdtv-with-touch-of-color%e2%84%a2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B002BWS962/415LKpwY%2BiL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/samsung-un40b6000-40-widescreen-1080p-led-hdtv-with-touch-of-color%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN46A630 46-Inch 1080p 120Hz LCD HDTV with Red Touch of Color</title>
		<link>http://www.bestlcdtvreviews.com/samsung-ln46a630-46-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color/</link>
		<comments>http://www.bestlcdtvreviews.com/samsung-ln46a630-46-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:27:38 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LCD TV Deals]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120Hz]]></category>
		<category><![CDATA[46Inch]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ln46a630]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/samsung-ln46a630-46-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color/</guid>
		<description><![CDATA[Samsung\'s 630 Series is a perfect way to step up to Full High Definition 1080p resolution with Auto Motion Plus 120Hz.  A fast 4 ms response rate produces smooth-motion scenes for sports and action m]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B001CE5LNY/31vRzW6EL0L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Samsung's 630 Series is a perfect way to step up to Full High Definition 1080p resolution with Auto Motion Plus 120Hz.  A fast 4 ms response rate produces smooth-motion scenes for sports and action movies, and a dynamic contrast ratio of 40,000:1 makes for deep blacks and crisp lines .  Superb connectivity and networking with 3 HDMI 1.3 ports.  Turn your LCD into a full-scall home viewing gallery and watch your favorite photos in a slideshow and listen to your MP3&iuml;&iquest;&frac12;s with WiseLink (USB 2.0).&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/samsung-ln46a630-46-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN40A630 40-Inch 1080p 120Hz LCD HDTV with Red Touch of Color</title>
		<link>http://www.bestlcdtvreviews.com/samsung-ln40a630-40-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color/</link>
		<comments>http://www.bestlcdtvreviews.com/samsung-ln40a630-40-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:42:23 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Best LCD TV Reviews]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LCD TV Deals]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120Hz]]></category>
		<category><![CDATA[40Inch]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ln40a630]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/samsung-ln40a630-40-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color/</guid>
		<description><![CDATA[Samsung\'s 630 Series is a perfect way to step up to Full High Definition 1080p resolution with Auto Motion Plus 120Hz.  A fast 4 ms response rate produces smooth-motion scenes for sports and action m]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B001CE7BRS/31FhQoersIL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Samsung's 630 Series is a perfect way to step up to Full High Definition 1080p resolution with Auto Motion Plus 120Hz.  A fast 4 ms response rate produces smooth-motion scenes for sports and action movies, and a dynamic contrast ratio of 40,000:1 makes for deep blacks and crisp lines .  Superb connectivity and networking with 3 HDMI 1.3 ports.  Turn your LCD into a full-scall home viewing gallery and watch your favorite photos in a slideshow and listen to your MP3&iuml;&iquest;&frac12;s with WiseLink (USB 2.0).&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/samsung-ln40a630-40-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN40A750 40-Inch 1080p DLNA LCD HDTV with Red Touch of Color</title>
		<link>http://www.bestlcdtvreviews.com/samsung-ln40a750-40-inch-1080p-dlna-lcd-hdtv-with-red-touch-of-color/</link>
		<comments>http://www.bestlcdtvreviews.com/samsung-ln40a750-40-inch-1080p-dlna-lcd-hdtv-with-red-touch-of-color/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:18:59 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[LCD TV Deals]]></category>
		<category><![CDATA[Samsung LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[40Inch]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[DLNA]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ln40a750]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/samsung-ln40a750-40-inch-1080p-dlna-lcd-hdtv-with-red-touch-of-color/</guid>
		<description><![CDATA[Samsung adds a Touch of Color to a blazing-fast 4ms response time and rich connectivity features to redefine the role HDTVs play in the home with its forward-looking Series 7 LCD HDTVs. Utilizing the ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B0014175QQ/21ddRksbmxL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Samsung adds a Touch of Color to a blazing-fast 4ms response time and rich connectivity features to redefine the role HDTVs play in the home with its forward-looking Series 7 LCD HDTVs. Utilizing the award-winning technologies found in all Samsung HDTVs, Series 7 HDTVs deliver unparalleled picture quality and enhanced connectivity and networking capabilities that create a true entertainment hub for any home, and take networking and multimedia management to a whole new level. Easily enjoy MPEG and JPEG files stored on external devices by connecting through a side-mounted USB 2.0, turning their LCD into a full-scale home viewing gallery, or connect MP3 players for a dynamic audio experience. Key Features    New -- Internal flash memory (1GB) with pre-loaded interactive content such as cooking recipes, children's entertainment, HD artwork and more New -- Integrated woofer for an enhanced audio experience New -- DLNA-Compatible: for better interopability with electronics, computers and mobile devices from many different manufacturers (Learn more) New -- 50,000:1 dynamic contrast ratio: up from 25,000:1 on 2007 models (Learn more)  New -- Blazing 4ms response time: down from 8ms on 2007 models thanks to a new high-speed liquid crystal  New -- Transparent and Opaque Color (TOC) bezel with infused color creates an ultra-sleek shape and appearance (Learn more)  New -- InfoLink: Get free RSS feeds of news, weather and sports right to your HDTV with a built-in Ethernet port (Learn more)  New -- 4 HDMI 1.3 ports: Simplay compliant, and up from 3 on 2007 models (Learn more)  Full 1080p HD (Learn more) Automotion Plus 120 Hz image interpolation technology provides smoother motion (Learn more)  178-degree viewing angle from all four axes with Super Patterned Vertical Alignment (Learn more)  Ultra Clear Panel technology for deeper blacks and more vibrant colors (Learn more) Side-mounted USB 2.0 port: connect USB devices directly to your HDTV to view JPEG photos or MPEG movies or easily listen to your MP3 player through your HDTV's audio system or your home theater system. Sports and Game modes boost on-screen performance and interaction with the latest gaming systems Compatible with Samsung's Home Digital Media Adapter (sold separately) for playback and navigation of Internet and stored PC multimedia Hidden, downward-firing speakers with SRS TruSurround XT audio (Learn more) Cold Cathode Flourescent Lamp and Wide Color Enhancer technology offer a wider color range (Learn more) Picture-in-Picture enables convenient simultaneous viewing of TV programs and video or PC sources V-Chip system allows blocking of rated TV and movie programs determined by the parent to contain objectionable content. Trilingual on-screen displays in English, Spanish or French.   Variable sleep timer to turn the TV off in varying time intervals. Auto wall mount compatible: 3-dimensional operation via TV&acirc;s remote control; no external IR receiver required. 1 year parts and 1 year labor warranty (90 days parts and labor for commercial use), with in-home service, backed by Samsung toll-free support.  Step-Up Features   Series 8: super-slim 1.9-inch thick profile  What size TV should you get? Learn More  Touch of Color     Inspired by designs from the automotive and fashion industries, Samsung&acirc;s unique unique Transparent and Opaque Color molding process creates a clean, smooth finish infused with a hint of a translucent color during the manufacturing process for an ultra-sleek appearance.       InfoLink     Up-to-the-minute access to weather, news, sports and stock information is just a cable and a click away through the HDTV&acirc;s Ethernet port and new InfoLink RSS service. An all-new user interface with digital contents management guide provides intuitive navigation and access to both internal and external content.      Auto Motion Plus 120Hz     This technology doubles the frame rate from 60 to 120 frames per second (120Hz LCD panel) without repeating the same image to make more frames. Instead, the TV intelligently calculates the &acirc;middle&acirc; image between frame A and frame B and inserts it in between (Auto Motion Plus 120Hz processor), making a fluid transition from one frame to the next.       Super Clear Panel      Samsung enhances the clarity of select LCD HDTVs by replacing the light-diffusing plastic face of traditional LCD HDTVs with a&Acirc;&nbsp; natural black panel with a clear anti-glare shield. Reduced reflection of external light creates a new dimension in image clarity, highlighting black and darkened areas, enabling vibrant, more compelling colors and a brighter, clearer picture.&Acirc;&nbsp; Black will never again appear grayish. Black details will show in vivid black even in dark scenes.  The latest version of Samsung&acirc;s breakthrough super clear panel technology makes colors appear more vibrant and blacks even deeper than ever. Enhanced films reduce glare and optimize off-angle viewing.       50,000:1 Dynamic Contrast Ratio/500 nit Brightness      50,000:1 Dynamic Contrast Ratio will give you a picture better than you ever thought possible, with whiter whites, blacker blacks and a nearly infinite subtlety of gradations in between. As two of the most important determining factors in overall picture quality, contrast and brightness levels achieve new heights in this latest generation LCD panel. Samsung&acirc;s new LCD TV&acirc;s give the most stunning realistic picture quality ever.      Full HD 1080P     Full HD, or 1080p, contains 1.5 times more scanning lines than conventional HD TVs. More scanning lines mean more pixels, more details and a better picture. The new Samsung LCD TV with resolution that is approximately 2 times greater than conventional HDTVs, creating the most perfect picture imaginable.  Samsung&acirc;s 1080p panel uses a new high-speed liquid crystal to cut response time to 4ms. The fast response time, coupled with Samsung&acirc;s Auto Motion Plus 120Hz motion blur reduction technology dramatically reduces motion blur and judder.       Digital Natural Image Engine      DNIe&acirc;&cent; The Samsung Digital Natural Image engine. This exclusive Samsung technology dramatically improves the picture by enhancing the contrast, detail, white balance and reduces.        Wide Color Enhancer/Cold Cathode Flourescent Lamp     The NTSC (National Television Systems Committee) has established the color standards all TVs in America try to meet. And typical LCD TVs only meet about 72% of this standard. Samsung LCD HDTVs use Cold Cathode Fluorescent Lamp backlights to give you 92% coverage of the NTSC standard, ensuring truer, more breathlessly vivid colors.   Samsung&acirc;s exclusive Wide Color Enhancer technology delivers more brilliant colors, even in bright areas of the picture where blues and greens are washed out on conventional screens. The system displays wider color reproduction, showing you truer colors &acirc; the fresh green of spring foliage, the intense blue of the summer sky.             Connectivity     To make the Series 6 a true entertainment hub for any home, Samsung has incorporated advanced HD connectivity and networking capabilities that expand the HDTV&acirc;s functionality. A wide variety of multimedia devices can be connected to the set through any one of the four Simplay compliant HDMI 1.3 inputs (including one on the side), and the handy HDMICEC feature lets you control all your CEC-enabled peripherals using just one remote.   Connect HD digital devices like disc players, game consoles, and satellite dish components into the 2 rear connections and use the side-mounted input for cameras, camcorders, and laptops. HDMI is the best performing interface for displaying an HD source on an HDTV.  Once connected, users can easily access device menus and manage and display content through the newly redesigned Wheel Key Remote control and the HDTV&acirc;s sophisticated content management interface.   All Connections   HDMI (High Definition Multimedia Interface version 1.3): 4 (3 rear/1 side)  Ethernet port   Component video: 2 (Y, Pb, Pr)  S-Video input: 1 side/1 rear  A/V inputs: 1 side/1 rear PC Inpuy (D-Sub): 1  RF antenna inputs: 2  HDMI-CEC  Premium audio: Improved sound quality with dedicated low-range speaker system  Headphone jack          Digital Living Network Alliance (DLNA)         You already know something about digital living. There&acirc;s the TV and digital video recorder in your family room. (And another set in your bedroom.) You have a PC and digital printer in your office, along with a network attached storage device. And you&acirc;ve copied all your music onto your portable music player and haven&acirc;t had to open a CD case for years. But getting them to talk to each other can be pretty tough. Why is it still so difficult to send digital content from one device to another?  Digital Living Network Alliance (DLNA) is a collaboration of the world&acirc;s leading consumer electronics, PC and mobile companies that has created design guidelines for a new generation of products that can work together &acirc; no matter the brand.  Think for a moment about all of the photos &quot;locked away&quot; on your home PC that you wish you could access while entertaining your friends and family. Now, thanks to DLNA enabled devices, a DLNA-enabled PC can be accessed from the comfort of your living room or family room via a DLNA-enabled HDTV, where you can enjoy your memories with friends and family, without having to deal with the hassle and non-intuitive &quot;PCexperience&quot;. Or, say you recently downloaded your daughter&acirc;s birthday party video from your digital camcorder to your PC. Now you want to share it with your parents who are visiting. Without DLNA, you probably have to burn a DVD of the video or hook up the camcorder to the TV. With DLNA, you can just use your TV&acirc;s remote to call up the video on your TV. That&acirc;s it.        Super Patterned Vertical Alignment      Samsung&acirc;s Super Patterned Vertical Alignment (SPVA) panel provides a 178-degree viewing angle from all four axes       Audio Features  TruSurround is a patented SRS technology that solves the problem of playing 5.1 multichannel content over two speakers. TruSurround delivers a compelling, virtual surround sound experience through any two-speaker playback system, including internal television speakers and headphones. It is fully compatible with all multichannel formats up to 5.1 channels. High-quality virtual surround sound can be experienced with just the two hidden, downward-firing side-mounted 2.2-channel dome speakers built into the TV.   SRS TruSurround XT technology delivers an amazing, simulated 3D effect with clear dialog and powerful bass.   TruSurround XT audio also adds three audio enhancement technologies to produce an amazingly immersive sound experience.   Dialog Clarity brings movie dialog into Focus during the playback of any surround-encoded material to make speech much clearer and crisper. TruBass creates incredible deep rich bass allowing a person to perceive significantly deeper, richer low bass tones that are far beyond the physical low frequency capabilities of the speaker itself. The SRS WOW feature widens the soundstage by processing standard two-channel stereo material as well as multi-channel encoded material for a dramatic improvement in the playback of any stereo audio over a two-speaker system.  Stereo broadcast reception is offered for MTS and SAP with 181-channel capacity. A sound leveler keeps audio volume consistent during channel changing.    Which Size HDTV is Right for My Room?     With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience.    If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.    Minimum size = Viewing distance/3 Maximum size=Viewing distance/1.5      &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/samsung-ln40a750-40-inch-1080p-dlna-lcd-hdtv-with-red-touch-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN52A650 52-Inch 1080p 120 Hz LCD HDTV with Red Touch of Color</title>
		<link>http://www.bestlcdtvreviews.com/samsung-ln52a650-52-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color/</link>
		<comments>http://www.bestlcdtvreviews.com/samsung-ln52a650-52-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:06:40 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[LCD TV Deals]]></category>
		<category><![CDATA[Samsung LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[52Inch]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ln52a650]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/samsung-ln52a650-52-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color/</guid>
		<description><![CDATA[Get innovative HD design and performance on a brilliant 52-inch LCD screen. The Samsung 52\" LCD HDTV has superior picture quality with a unique bezel design. The Touch of Color accents the top and bo]]></description>
