<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best LCD TV Reviews &#187; Panasonic LCD</title>
	<atom:link href="http://www.bestlcdtvreviews.com/category/panasonic-lcd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestlcdtvreviews.com</link>
	<description>LCD TV Reviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Panasonic VIERA TC-L42D30 42-Inch 1080p LED HDTV</title>
		<link>http://www.bestlcdtvreviews.com/panasonic-viera-tc-l42d30-42-inch-1080p-led-hdtv/</link>
		<comments>http://www.bestlcdtvreviews.com/panasonic-viera-tc-l42d30-42-inch-1080p-led-hdtv/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:02:44 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Panasonic LCD]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/?p=15808</guid>
		<description><![CDATA[Panasonic VIERA TC-L42D30 42-Inch 1080p LED HDTV &#160;]]></description>
			<content:encoded><![CDATA[<p>Panasonic VIERA TC-L42D30 42-Inch 1080p LED HDTV</p>
<p>&nbsp;<br />

<style>
.gobutton {
    color: #FFFFFF !important;
    cursor: pointer;
    font-size: 14px;
    font-weight: bold;
    text-decoration: none;
    white-space: nowrap;
    border-radius: 3px 3px 3px 3px;
    box-shadow: 0 1px 1px rgba(221, 221, 221, 0.75);
    padding: 4px 7px;
    background-color: #7F85A5;
    background-image: -moz-linear-gradient(-90deg, #7F85A5, #4F5057);
    border: 1px solid #1D1D1D;
}

table.wppc_table,table.wppc_table tr,table.wppc_table th,table.wppc_table td{
padding: 5px !important;
}

table.wppc_table td{
border-bottom:1px solid #CCCCCC;
padding: 10px;
vertical-align: top;
height:80px;
}

table.wppc_table th{
border-bottom:2px solid #CCCCCC;
padding: 10px 0 0 10px;
vertical-align: top;
text-align:left;
}

table.wppc_table .wppc_price{
width:100px
 }

table.wppc_table .wppc_price p{
    color: #444444;
    font-size: 1.5em;
    font-weight: bold;
}
table.wppc_table{ 
width:px;

}

table.wppc_table a{ 
text-decoration:none;
}
table.wppc_table .usedprice{
font-size:0.75em
}

table.wppc_table .prod_description{ 
font-size:0.75em
}
.wppc_disclamer{
font-size:0.75em
width:px;
}
</style>
<table class='wppc_table'><thead><tr><th>Shops</th><th></th><th>Product</th><th>Price</th><th></th></thead></tr><tr><td class="wppc_merchants"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=1" target="_blank" rel="nofollow"><img src="http://www.bestlcdtvreviews.com/wp-content/plugins/wppricechecker/images/amazon.jpg" width="100" alt="Amazon" border="0"></a></td><td class="wppc_image"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=1" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51Hpl2VcFeL._SL160_.jpg" width="50" border="0"></a></td><td class="wppc_title"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=1" target="_blank" rel="nofollow">Panasonic TC-L42U25 42-Inch 1080p 120 Hz LCD HDTV</a><p class="prod_description">Panasonic TC-L42U25 42-Inch 1080p 120 Hz LCD HDTV</p></td><td class="wppc_price"><p>Too Low to Display</p><span class="usedprice">used from: 599.00</span></td><td>
  <br />
  <a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=1" class="gobutton" target="_blank" rel="nofollow">More Info</a></td></tr><tr><td class="wppc_merchants"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=2" target="_blank" rel="nofollow"><img src="http://www.bestlcdtvreviews.com/wp-content/plugins/wppricechecker/images/amazon.jpg" width="100" alt="Amazon" border="0"></a></td><td class="wppc_image"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=2" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/21j7kBgdd3L._SL160_.jpg" width="50" border="0"></a></td><td class="wppc_title"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=2" target="_blank" rel="nofollow">Panasonic VIERA TC-L42E30 42-Inch 1080p 120Hz LED HDTV</a><p class="prod_description">Internet-ready TVs use your broadband connection to deliver dynamic content, whether it's streaming video from Netflix, new music from Pandora, or a</p></td><td class="wppc_price"><p>Too Low to Display</p><span class="usedprice">used from: 668.54</span></td><td>
  <br />
  <a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=2" class="gobutton" target="_blank" rel="nofollow">More Info</a></td></tr><tr><td class="wppc_merchants"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=4" target="_blank" rel="nofollow"><img src="http://www.bestlcdtvreviews.com/wp-content/plugins/wppricechecker/images/amazon.jpg" width="100" alt="Amazon" border="0"></a></td><td class="wppc_image"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=4" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41dpopxPFBL._SL160_.jpg" width="50" border="0"></a></td><td class="wppc_title"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=4" target="_blank" rel="nofollow">Panasonic VIERA TC-P42ST30 42-Inch 1080p 3D Plasma HDTV</a><p class="prod_description">Panasonic VIERA TC-P42ST30 42-Inch 1080p 3D Plasma HDTV</p></td><td class="wppc_price"><p>Too Low to Display</p><span class="usedprice">used from: 700.00</span></td><td>
  <br />
  <a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=4" class="gobutton" target="_blank" rel="nofollow">More Info</a></td></tr><tr><td class="wppc_merchants"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=5" target="_blank" rel="nofollow"><img src="http://www.bestlcdtvreviews.com/wp-content/plugins/wppricechecker/images/amazon.jpg" width="100" alt="Amazon" border="0"></a></td><td class="wppc_image"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=5" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/413bNIpI3LL._SL160_.jpg" width="50" border="0"></a></td><td class="wppc_title"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=5" target="_blank" rel="nofollow">Panasonic TC-P42S2 42-Inch 1080p Plasma HDTV</a><p class="prod_description">For the love of the game. VIERA® S2 Series Plasma HDTVs are great for sports and cinema-quality movies. Our Neo PDP technology delivers sharp,</p></td><td class="wppc_price"><p>Too Low to Display</p><span class="usedprice">used from: 900.00</span></td><td>
  <br />
  <a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=5" class="gobutton" target="_blank" rel="nofollow">More Info</a></td></tr><tr><td class="wppc_merchants"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=7" target="_blank" rel="nofollow"><img src="http://www.bestlcdtvreviews.com/wp-content/plugins/wppricechecker/images/amazon.jpg" width="100" alt="Amazon" border="0"></a></td><td class="wppc_image"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=7" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41sSDcL5ZpL._SL160_.jpg" width="50" border="0"></a></td><td class="wppc_title"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=7" target="_blank" rel="nofollow">Panasonic VIERA TC-P42S30 42-Inch 1080p Plasma HDTV</a><p class="prod_description">Panasonic Viera TC-P42S30 42" Plasma TV TC-P42S30 Plasma Displays & TVs</p></td><td class="wppc_price"><p>Too Low to Display</p><span class="usedprice">used from: 563.21</span></td><td>
  <br />
  <a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=7" class="gobutton" target="_blank" rel="nofollow">More Info</a></td></tr><tr><td class="wppc_merchants"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=11" target="_blank" rel="nofollow"><img src="http://merchant.linksynergy.com/fs/logo/lg_926.gif" width="100" alt="Office Depot, Inc"  border="0"></a></td><td class="wppc_image"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=11" target="_blank" rel="nofollow"><img src="http://www.officedepot.com/pictures/us/od/sk/md/309703_sk_md.jpg" width="50" border="0"></a></td><td class="wppc_title"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=11" target="_blank" rel="nofollow"> Panasonic Viera TC-L37E3 37in. 1080p LED-LCD TV - 16:9 - HDTV 1080p </a><p class="prod_description">Saving energy never looked better. VIERA E3 Series LED HDTVs offer an IPS Alpha LED LCD panel, which include new technology that amazingly high</p></td><td class="wppc_price"><p>$613.95</p></td><td>
  <br />
  <a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=11" class="gobutton" target="_blank" rel="nofollow">More Info</a></td></tr><tr><td class="wppc_merchants"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=10" target="_blank" rel="nofollow"><img src="http://merchant.linksynergy.com/fs/logo/lg_1145.gif" width="100" alt="J&R Computer/Music World"  border="0"></a></td><td class="wppc_image"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=10" target="_blank" rel="nofollow"><img src="http://images.jr.com/productimages/PANTCL42E3.PNG?WID=150&CVT=JPEG" width="50" border="0"></a></td><td class="wppc_title"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=10" target="_blank" rel="nofollow"> Panasonic TC-L42E3 42" Class Viera E Series 1080p LED LCD HDTV </a><p class="prod_description">Saving energy never looked better with Panasonic Viera E Series LED HDTVs. VIERA E Series LED HDTVs offer an ips LED LCD panel, which include new</p></td><td class="wppc_price"><p>$779.00</p></td><td>
  <br />
  <a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=10" class="gobutton" target="_blank" rel="nofollow">More Info</a></td></tr><tr><td class="wppc_merchants"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=9" target="_blank" rel="nofollow"><img src="http://merchant.linksynergy.com/fs/logo/lg_3184.gif" width="100" alt="macys.com"  border="0"></a></td><td class="wppc_image"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=9" target="_blank" rel="nofollow"><img src="http://slimages.macys.com/is/image/MCY/products/1/optimized/926671_fpx.tif?wid=300&fmt=jpeg&qlt=100" width="50" border="0"></a></td><td class="wppc_title"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=9" target="_blank" rel="nofollow"> Panasonic TCL37E3 LCD TV, 37" LED 1080p 6.7ms </a><p class="prod_description">Panasonic TCL37E3 LCD TV, 37" LED 1080p 6.7ms Shoes MEN'S</p></td><td class="wppc_price"><p>$799.95</p></td><td>
  <br />
  <a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=9" class="gobutton" target="_blank" rel="nofollow">More Info</a></td></tr><tr><td class="wppc_merchants"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=3" target="_blank" rel="nofollow"><img src="http://www.bestlcdtvreviews.com/wp-content/plugins/wppricechecker/images/amazon.jpg" width="100" alt="Amazon" border="0"></a></td><td class="wppc_image"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=3" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41pejFSISaL._SL160_.jpg" width="50" border="0"></a></td><td class="wppc_title"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=3" target="_blank" rel="nofollow">Panasonic VIERA TC-L42D30 42-Inch 1080p LED HDTV</a><p class="prod_description">Equipped with an SD card slot, VIERA makes it easy to view full-HD photos and motion images that you shot yourself. Simply insert the SD memory card</p></td><td class="wppc_price"><p>$849.99</p><span class="usedprice">used from: $605.00</span></td><td>
  <br />
  <a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=3" class="gobutton" target="_blank" rel="nofollow">More Info</a></td></tr><tr><td class="wppc_merchants"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=6" target="_blank" rel="nofollow"><img src="http://www.bestlcdtvreviews.com/wp-content/plugins/wppricechecker/images/amazon.jpg" width="100" alt="Amazon" border="0"></a></td><td class="wppc_image"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=6" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41493JlEdyL._SL160_.jpg" width="50" border="0"></a></td><td class="wppc_title"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=6" target="_blank" rel="nofollow">Panasonic TC-42LD24 42" LED HDTV 1080p LCD 120Hz</a><p class="prod_description"></p></td><td class="wppc_price"><p>$999.99</p><span class="usedprice">used from: $1099.98</span></td><td>
  <br />
  <a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=6" class="gobutton" target="_blank" rel="nofollow">More Info</a></td></tr><tr><td class="wppc_merchants"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=8" target="_blank" rel="nofollow"><img src="http://merchant.linksynergy.com/fs/logo/lg_1145.gif" width="100" alt="J&R Computer/Music World"  border="0"></a></td><td class="wppc_image"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=8" target="_blank" rel="nofollow"><img src="http://images.jr.com/productimages/PANTCL37DT30.PNG?WID=150&CVT=JPEG" width="50" border="0"></a></td><td class="wppc_title"><a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=8" target="_blank" rel="nofollow"> Panasonic TC-L37DT30 37" Class Viera DT Series 3D LED LCD HDTV </a><p class="prod_description">Step into the 3D World. The Panasonic Viera DT Series 3D LED LCD HDTVs create an all new viewing experience by putting you inside the action and</p></td><td class="wppc_price"><p>$1099.00</p></td><td>
  <br />
  <a href="http://www.bestlcdtvreviews.com/wppcbuy.php?id=8" class="gobutton" target="_blank" rel="nofollow">More Info</a></td></tr></table><div class="wppc_disclamer">Product prices and availability are accurate as of Feb 5 0:51:02 UTC but are subject to change. Any price and availability information displayed on the merchant site at the time of purchase will apply to the purchase of this product.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/panasonic-viera-tc-l42d30-42-inch-1080p-led-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera TH-50PZ85U 50 1080p Plasma HDTV</title>
		<link>http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz85u-50-1080p-plasma-hdtv/</link>
		<comments>http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz85u-50-1080p-plasma-hdtv/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:40:46 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Panasonic LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[th50pz85u]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz85u-50-1080p-plasma-hdtv/</guid>
		<description><![CDATA[With its 2008 Panasonic Viera Plasmas, Panasonic brings anastonishing 1,000,000:1 contrast ration to the table. advanced pixel resolution and image-processing technology with the plasma TV\'s natural ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.bestlcdtvreviews.com/images/B00142MUEM/41E5f344MJL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;With its 2008 Panasonic Viera Plasmas, Panasonic brings anastonishing 1,000,000:1 contrast ration to the table. advanced pixel resolution and image-processing technology with the plasma TV's natural ability to beautifully reproduce fast moving images, so every detail is rendered with amazing clarity, and all the action is delivered with a high degree of fluidity.    What's New This Year?     Super Contrast--native contrast ratios on the PZ85, PZ800 and PX 850 series are 30,000:1, double last year's 15,000:1.   Dynamic contrast ratios are up to 1,000,000:1. new anti-reflective filter; lead-free &quot;Tough Under Force&quot; panel is resistant to impacts and scratches  Built-in SD card slot with Photo Viewer/Gallery Player software x.v. Color and Deep Color (HDMI 1.3 features) Game Mode auto-adjusts image quality suitable to games and includes anti-image retention Viera Link is now compatible with Onkyo and Yamaha home theater systems  At least 3 HDMI inputs on all models (4 on PZ800 and PZ850 series) THX Certification on PZ800 and PZ850 series  Which Viera is Right For You?  Click here to see a comparison of step up features on each Viera series.     Amazing color reproduction The incredible black reproduction of a Panasonic High-Definition Plasma TV results in impressive contrast and beautiful, natural colors. So you'll get warm, accurate skin tones, gorgeous greens, breathtaking blues and vivid reds. For color that's as rich and bold as life itself, look to a Panasonic Plasma TV.    Consistent brightness from any angle A Panasonic Plasma combines anti-glare and anti-reflection technology with the natural light-emitting properties of plasma, to give you a super-wide viewing range with a crisp, beautiful image from almost any angle.    Smooth, graceful motion     When you're watching sports or movies with fast-motion graphics, you want a TV that can keep up with the action. With over 900 lines of moving picture, self-illuminating plasma displays eliminate afterimages in fast-action scenes. So whether you're watching a sporting event or an action-packed movie, you'll always get the most impressive viewing experience possible.         1,000,000:1 Contrast     The Panasonic's Real Black system (a pre-discharge suppression system) and improved panel production processes combine to reproduce outstanding blacks with superb contrast. Each image is richly expressive, from bright scense, like scorching desert landscapes, to dark cave scenes. Compare the image produced by conventional HDTV on the left to the Real Black image produced on the right      More Colors     Viera HDTVs support the xvYCC color profile (Extended YCC Colorimetry for Video Applications), or &quot;x.v. color&quot; for short. Standard RGB color space allows the display of a portion of the colors that are viewable to the human eye. The next generation &quot;xvYCC&quot; color space actually offers&Acirc;&nbsp; an available range of colors that exceeds what human eyes can recognize.                Next-generation &quot;xvYCC&quot; color space supports 1.8 times as many colors as existing HDTV signals Lets HDTVs display colors more accurately Enables displays with more natural and vivid colors          Deep Color     Where x.v. color expands the available range of colors your HDTV can display, Deep Color increases the number of colors your HDTV can display within that range, for smoother transitions from color to color.   Lets HDTVs and other displays go from millions of colors to billions of colors Eliminates on-screen color banding, for smooth tonal transitions and subtle gradations between colors Enables increased contrast ratio Can represent many times more shades of gray between black and white.          Connectivity  Viera flat panel HDTVs interact with an array of high-definition devices and services, making it easy for consumers to access and enjoy content as never before. As of 2008, Viera Link is compatible with Onkyo and Yamaha home theater systems.      Videos and stills recorded on SD cards can easily be viewed via the SD slots on Panasonic Blu-Ray Disc players and Viera HDTVs. Viera Link means easy connectivity via HDMI cables. Finally, consumers can easily operate their Blu-Ray Disc players, DVD recorders and home theater systems with a single remote control device.           4 HDMI inputs to connect all of your devices directly to your television.  Equipped with an RGB input terminal, VIERA can connect with your PC and serve as a large-screen monitor.            Long Life     Panasonic plasma panels are rated to last 100,000 hours, which is about 30 years of regular or 11 years of non-stop usage before the brightness of the display is halved.        Get Full HD with Blu-Ray Disc Players     A Panasonic 1080p plasma television is able to render 1920x1080 pixels, but standard DVDs have a resolution of just 720x480. Blu-ray discs output true 1080p High-Definition resolution and have a storage capacity ten times greater than standard DVDs, so no pixel gos to waste.        Which is the Right Viera for You?        Screen Size Measured Diagonally  1080p  Full HD 1920 x 1080 pixels  Native Contrast Ratio  PC Input  THX Cert  24p  Speakers  HDMI Inputs  One Sheet of Glass Design  Swivel Base  Shades of Gradation  H.264 Codec  Digital Cinema Color  Studio Reference Mode  Pro Setting Menu  Serial Port  Standard Features   TH-42PX80U  42 inches    15,000:1        2  3      4,096              480 Hz Sub-field Drive Technology Anti-Reflective Filter Viera Link HDAVI Control Built-in SD Card Slot w/Photo Viewer   Deep Color Technology x.v. Color 3D Color Mangement Sub-Pixel Controller Motion Pattern Noise Reduction Anti-Image Retention Mode Game Mode Scratch and Impact Rsistant Panel 100,000 Hours to Panel Half-Brightness (&gt;30 years @ 8 hours/day) Lead-free Panel     TH-50PX80U  50 inches    15,000:1       2  3      4,096             TH-42PZ80U  42 inches  20,000:1        2  3      4,096             TH-46PZ80U  46 inches  20,000:1       2  3      4,096             TH-50PZ80U 50 inches  20,000:1    2 3   4,096        TH-42PZ85U  42 inches  30,000:1      2  3      4,096             TH-46PZ85U  46 inches  30,000:1       2  3      4,096             TH-50PZ85U  50 inches  30,000:1      2  3      4,096             TH-42PZ800U  42 inches  30,000:1    4  4    4,096             TH-46PZ800U 46 inches  30,000:1    4  4    4,096             TH-50PZ800U 50 inches  30,000:1    4  4    4,096             TH-58PZ800U 58 inches  30,000:1    4  4    4,096             TH-46PZ850U 46 inches  30,000:1    4  4    5,120        TH-50PZ850U 50 inches  30,000:1    4  4    5,120        TH-58PZ850U 58 inches  30,000:1    4  4    5,120        TH-65PZ850U 65 inches  30,000:1    4  4    5,120        &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz85u-50-1080p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera TH-50PZ800U 50-Inch 1080p Plasma HDTV</title>
		<link>http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz800u-50-inch-1080p-plasma-hdtv/</link>
		<comments>http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz800u-50-inch-1080p-plasma-hdtv/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:09:05 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Panasonic LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[th50pz800u]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://www.bestlcdtvreviews.com/panasonic-viera-th-50pz800u-50-inch-1080p-plasma-hdtv/</guid>
		<description><![CDATA[With its 2008 Panasonic Viera Plasmas, Panasonic brings an astonishing 1,000,000:1 dynamic contrast ratio to the table. advanced pixel resolution and image-processing technology with the plasma TV\'s ]]></description>
